<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AAA Infrared Building Diagnostics, LLC</title>
	<atom:link href="http://www.reduceourutilitycost.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reduceourutilitycost.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Jun 2009 18:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Preparing for an Energy Audit</title>
		<link>http://www.reduceourutilitycost.com/2009/06/preparing-for-an-energy-audit/</link>
		<comments>http://www.reduceourutilitycost.com/2009/06/preparing-for-an-energy-audit/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 18:58:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Auditing]]></category>
		<category><![CDATA[Energy Saving Tips]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[AAA Ifrared Building Diagnostics]]></category>
		<category><![CDATA[Energy Audits]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Infrared Camera]]></category>
		<category><![CDATA[Infrared Energy Audits]]></category>
		<category><![CDATA[Northern Indiana]]></category>
		<category><![CDATA[Preparing for Energy Audit]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Wawasee]]></category>

		<guid isPermaLink="false">http://www.reduceourutilitycost.com/?p=145</guid>
		<description><![CDATA[Before the energy auditor visits your house, make a list of any existing problems such as condensation and uncomfortable or drafty rooms. Have copies or a summary of the home&#8217;s yearly energy bills. (Your utility can get these for you.) Auditors use this information to establish what to look for during the audit. The auditor [...]]]></description>
			<content:encoded><![CDATA[<p>Before the energy auditor visits your house, make a list of any existing problems such as condensation and uncomfortable or drafty rooms. Have copies or a summary of the home&#8217;s yearly energy bills. (Your utility can get these for you.) Auditors use this information to establish what to look for during the audit. The auditor first examines the outside of the home to determine the size of the house and its features (i.e., wall area, number and size of windows). The auditor then will analyze the residents&#8217; behavior:</p>
<ul>
<li>Is anyone home during working hours?</li>
<li>What is the average thermostat setting for summer and winter?</li>
<li>How many people live here?</li>
<li>Is every room in use?</li>
</ul>
<p>Your answers may help uncover some simple ways to reduce your household&#8217;s energy consumption. Walk through your home with the auditors as they work, and ask questions. They may use equipment to detect sources of energy loss, such as blower doors, infrared cameras, furnace efficiency meters, and surface thermometers.</p>
<p>Excerpt From: <a title="Energy.Gov" href="http://www.energy.gov/" target="_blank">Energy.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduceourutilitycost.com/2009/06/preparing-for-an-energy-audit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA Infrared Building Diagnostics, LLC Commercial</title>
		<link>http://www.reduceourutilitycost.com/2009/06/aaa-infrared-building-diagnostics-llc-commercial/</link>
		<comments>http://www.reduceourutilitycost.com/2009/06/aaa-infrared-building-diagnostics-llc-commercial/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 22:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[AAA Infrared Building Diagnostics]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Energy Autdits]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Norther Indiana]]></category>
		<category><![CDATA[Reduce Our Utility Cost]]></category>
		<category><![CDATA[reduceourutilitycost.com]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Wawasee]]></category>
		<category><![CDATA[WSBT]]></category>

		<guid isPermaLink="false">http://www.reduceourutilitycost.com/?p=140</guid>
		<description><![CDATA[AAA Infrared Building Diagnostics, LLC from Benson Communications on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><object width="550" height="413"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=5297505&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=5297505&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="413"></embed></object>
<p><a href="http://vimeo.com/5297505">AAA Infrared Building Diagnostics, LLC</a> from <a href="http://vimeo.com/user925251">Benson Communications</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduceourutilitycost.com/2009/06/aaa-infrared-building-diagnostics-llc-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window Tips</title>
		<link>http://www.reduceourutilitycost.com/2009/05/window-tips/</link>
		<comments>http://www.reduceourutilitycost.com/2009/05/window-tips/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy Saving Tips]]></category>

		<guid isPermaLink="false">http://www.reduceourutilitycost.com/?p=135</guid>
		<description><![CDATA[Cold Climate Window Tips You can use a heavy-duty, clear plastic sheet on a frame, or tape clear plastic film to the inside of your window frames during the cold winter months. Remember, the plastic must be sealed tightly to the frame to help reduce infiltration. Install tight-fitting, insulating window shades on windows that feel [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cold Climate Window Tips</strong></p>
<div class="wp-caption alignright" style="width: 175px"><img title="Cold-Climate Windows Keep Heat In" src="http://www.reduceourutilitycost.com/content/illust_windows_cool.jpg" alt="Cold-Climate Windows with low-e coating on the glass reflect heat back into the room during the winter months." width="165" height="161" /><p class="wp-caption-text">Cold-Climate Windows with low-e coating on the glass reflect heat back into the room during the winter months.</p></div>
<ul>
<li>You can use a heavy-duty, clear plastic sheet on a frame, or tape clear plastic</li>
<li> film to the inside of your window frames during the cold winter months. Remember, the plastic must be sealed tightly to the frame to help reduce infiltration.</li>
<li>Install tight-fitting, insulating window shades on windows that feel draft after weatherizing.</li>
<li>Close your curtains and shades at night; open them during the day.</li>
<li>Keep windows on the south side of your house clean to let in the winter sun.</li>
<li>Install exterior or interior storm windows which can reduce heat lost through the windows by 25% to 50%. Storm windows should have weather stripping at all moveable joints; be made of strong, durable materials; and have interlocking or overlapping joints. Low-e storm windows save even more energy.</li>
<li>Repair and weatherize your current storm windows, if necessary.</li>
</ul>
<p><strong>Warm-Climate</strong></p>
<div class="wp-caption alignright" style="width: 175px"><img title="Warm-Climate Windows Keep Heat Out" src="http://www.reduceourutilitycost.com/content/illust_windows_warm.jpg" alt="In The Summertime, the sun shining through your windows heats up the room. Windows with low-e coatings on the glass reflect some of the sunlight, keeping your rooms cooler." width="165" height="173" /><p class="wp-caption-text">In The Summertime, the sun shining through your windows heats up the room. Windows with low-e coatings on the glass reflect some of the sunlight, keeping your rooms cooler.</p></div>
<ul>
<li>Install white window shades, drapes, or blinds to reflect heat away from the house.</li>
<li>Close curtains on south- and west- facing windows during the day.</li>
<li>Install awnings on south and west facing windows.</li>
<li>Apply sun-control or other reflective films on south facing windows to reduce solar gain.</li>
</ul>
<p>Checking your home&#8217;s insulation is one of the fastest and most cost-effective ways to use a whole-house approach to reduce energy  waste and make the most of your energy dollars. A good insulation system includes a combination of products and construction techniques that protect a home from outside hot or cold temperatures, protect it against air leaks, and control moisture. You can increase the comfort of your home while reducing your heating and cooling needs by investing in proper insulation and sealing air leaks.</p>
<p>Home owners are not the only ones who can benefit from an energy audit .Talk to your landlord about upgrading your home to a more energy-efficient one. You can agree to an increase in rent equivalent to the amount that you save each month on your energy bill, which will allow your landlord to pay off the upgrade quickly while increasing the comfort level and value of the property.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduceourutilitycost.com/2009/05/window-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Audits</title>
		<link>http://www.reduceourutilitycost.com/2009/04/home-energy-audits/</link>
		<comments>http://www.reduceourutilitycost.com/2009/04/home-energy-audits/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 12:48:47 +0000</pubDate>
		<dc:creator>Sheila Weldy</dc:creator>
				<category><![CDATA[Energy Auditing]]></category>
		<category><![CDATA[Elkhart]]></category>
		<category><![CDATA[Fort Wayne]]></category>
		<category><![CDATA[Goshen]]></category>
		<category><![CDATA[Home Energy Audit]]></category>
		<category><![CDATA[Milford]]></category>
		<category><![CDATA[South Bend]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Warsaw]]></category>
		<category><![CDATA[Wawasee]]></category>
		<category><![CDATA[Webster]]></category>

		<guid isPermaLink="false">http://www.reduceourutilitycost.com/?p=107</guid>
		<description><![CDATA[A home energy audit is the first step to assess how much energy your home consumes and to evaluate what measures you can take to make your home more energy efficient. An audit will show you problems that may, when corrected, save you significant amounts of money over time. During the audit, you can pinpoint [...]]]></description>
			<content:encoded><![CDATA[<p>A home energy audit is the first step to assess how much energy your home consumes and to evaluate what measures you can take to make your home more energy efficient. An audit will show you problems that may, when corrected, save you significant amounts of money over time. During the audit, you can pinpoint where your house is losing energy. Audits also determine the efficiency of your home&#8217;s heating and cooling systems. An audit may also show you ways to conserve hot water and electricity. You can perform a simple energy audit yourself, or have a professional energy auditor carry out a more thorough audit.</p>
<p>A professional auditor uses a variety of techniques and equipment to determine the energy efficiency of a structure. Thorough audits often use equipment such as blower doors, which measure the extent of leaks in the building envelope, and <a title="AAA Infrared Equipment" href="http://www.reduceourutilitycost.com/?page_id=5">infrared cameras</a>, which reveal hard-to-detect areas of air infiltration and missing insulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduceourutilitycost.com/2009/04/home-energy-audits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic stimulus offers home improvement tax credits</title>
		<link>http://www.reduceourutilitycost.com/2009/04/economic-stimulus-offers-home-improvement-tax-credits/</link>
		<comments>http://www.reduceourutilitycost.com/2009/04/economic-stimulus-offers-home-improvement-tax-credits/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:10:23 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Energy Auditing]]></category>
		<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[Energy Audits]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[EnergyStar]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Infrared]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Credits]]></category>
		<category><![CDATA[Tax Deductions]]></category>
		<category><![CDATA[Wawasee]]></category>

		<guid isPermaLink="false">http://www.reduceourutilitycost.com/?p=101</guid>
		<description><![CDATA[According to Energystar.gov, a tax deduction of up to $1.80 per square foot is available to owners or designers of new or existing commercial buildings that save at least 50 percent of the heating and cooling energy. The building must meet the American Society of Heating, Refrigerating and Air-conditioning Standard 90.1-2001. Partial deductions of up [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a title="Energy Star Gov" href="http://www.energystar.gov/" target="_blank">Energystar.gov</a>, a tax deduction of up to $1.80 per square foot is available to owners or designers of new or existing commercial buildings that save at least 50 percent of the heating and cooling energy. The building must meet the American Society of Heating, Refrigerating and Air-conditioning Standard 90.1-2001.</p>
<p>Partial deductions of up to 60 cents per square foot can be taken for improvements affecting any one of three building systems: the building envelope, lighting or heating, and cooling systems.</p>
<p>The deductions are available for systems &#8220;placed in service&#8221; from Jan. 1, 2006 through Dec. 31, 2013.</p>
<p>People taking advantage of these tax credits must have a Manufacturer Certification Statement to qualify.</p>
<p>A Manufacturer&#8217;s Certification is a signed statement from the manufacturer certifying that the product or component qualifies for the tax credit. The IRS encourages manufacturers to provide these certifications on their website to facilitate identification of qualified products.</p>
<p>Taxpayers must keep a copy of the certification statement for their records, but do not have to submit a copy with their tax return.</p>
<p>Improvements made in 2009 will be claimed on 2009 taxes filed by April 15, 2010.</p>
<p>All Energy Star geothermal heat pumps qualify for the tax credit. The credit is not available for expenses for swimming pools or hot tubs.</p>
<p><a title="Fredrick News-Post Online" href="http://www.fredericknewspost.com/sections/business/display.htm?StoryID=88371" target="_blank">Article Credit: The Frederick News-Post Online, Frederick County Maryland</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduceourutilitycost.com/2009/04/economic-stimulus-offers-home-improvement-tax-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to AAA Infrared Building Diagnostics</title>
		<link>http://www.reduceourutilitycost.com/2009/03/hello-world/</link>
		<comments>http://www.reduceourutilitycost.com/2009/03/hello-world/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[AAA Infrared Building Diagnostics]]></category>
		<category><![CDATA[Infrared]]></category>

		<guid isPermaLink="false">http://www.aaainfraredbuildingdiagnostics.com/new/?p=1</guid>
		<description><![CDATA[Welcome to our AAA Infrared Building Diagnostics, LLC. Take a look around. Send a Message from our Contact Page or leave a comment and let us know what you think.]]></description>
			<content:encoded><![CDATA[<p>Welcome to our AAA Infrared Building Diagnostics, LLC. Take a look around. Send a Message from our Contact Page or leave a comment and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reduceourutilitycost.com/2009/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
