<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>AAA Infrared Building Diagnostics, LLC</title>
	<link>http://www.reduceourutilitycost.com</link>
	<description></description>
	<lastBuildDate>Mon, 29 Jun 2009 18:58:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Preparing for an Energy Audit</title>
		<description><![CDATA[Before the energy auditor visits your house, make a list of any existing problems such as condensation and uncomfortable or drafty rooms. Have copies or a summary of the home&#8217;s yearly energy bills. (Your utility can get these for you.) Auditors use this information to establish what to look for during the audit. The auditor [...]]]></description>
		<link>http://www.reduceourutilitycost.com/2009/06/preparing-for-an-energy-audit/</link>
			</item>
	<item>
		<title>AAA Infrared Building Diagnostics, LLC Commercial</title>
		<description><![CDATA[AAA Infrared Building Diagnostics, LLC from Benson Communications on Vimeo.]]></description>
		<link>http://www.reduceourutilitycost.com/2009/06/aaa-infrared-building-diagnostics-llc-commercial/</link>
			</item>
	<item>
		<title>Window Tips</title>
		<description><![CDATA[Cold Climate Window Tips You can use a heavy-duty, clear plastic sheet on a frame, or tape clear plastic film to the inside of your window frames during the cold winter months. Remember, the plastic must be sealed tightly to the frame to help reduce infiltration. Install tight-fitting, insulating window shades on windows that feel [...]]]></description>
		<link>http://www.reduceourutilitycost.com/2009/05/window-tips/</link>
			</item>
	<item>
		<title>Home Energy Audits</title>
		<description><![CDATA[A home energy audit is the first step to assess how much energy your home consumes and to evaluate what measures you can take to make your home more energy efficient. An audit will show you problems that may, when corrected, save you significant amounts of money over time. During the audit, you can pinpoint [...]]]></description>
		<link>http://www.reduceourutilitycost.com/2009/04/home-energy-audits/</link>
			</item>
	<item>
		<title>Economic stimulus offers home improvement tax credits</title>
		<description><![CDATA[According to Energystar.gov, a tax deduction of up to $1.80 per square foot is available to owners or designers of new or existing commercial buildings that save at least 50 percent of the heating and cooling energy. The building must meet the American Society of Heating, Refrigerating and Air-conditioning Standard 90.1-2001. Partial deductions of up [...]]]></description>
		<link>http://www.reduceourutilitycost.com/2009/04/economic-stimulus-offers-home-improvement-tax-credits/</link>
			</item>
	<item>
		<title>Welcome to AAA Infrared Building Diagnostics</title>
		<description><![CDATA[Welcome to our AAA Infrared Building Diagnostics, LLC. Take a look around. Send a Message from our Contact Page or leave a comment and let us know what you think.]]></description>
		<link>http://www.reduceourutilitycost.com/2009/03/hello-world/</link>
			</item>
</channel>
</rss>
